BlkGry Cone Athletic Ziphoodie & Jogger - AOP
BlkGry Cone Athletic Ziphoodie & Jogger - AOP
Meet your next favorite outfit! This athletic ziphoodie and jogger set is perfect for any casual activity. Whether you are lounging indoors or you want to go out about town, this is the perfect choice to stay comfy all day.
Made with high-quality recycled polyester and spandex blend, this zip hoodie and jogger set is durable and lightweight. The drawstring closures and elastic waistband makes it extra convenient. Plus, the kangaroo pocket and side pockets give you room to store your essentials.
• 95% recycled polyester, 5% spandex
• Fabric weight: 7.47 oz/yd² / 250 g/m²
• Soft hand-feel fabric surface
• Nylon zipper front closure
• Two-way stretch fabric
• Double layer hood
• Kangaroo pocket on the hoodie
• Side insert pockets on the jogger
• Drawstring closure
• High definition printing colours
• Design will never peel, flake or crack
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.
Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 35.6 | 38.1 | 40.6 | 44.5 | 48.3 | 52.1 | 53.3 | 55.9 |
Hips | 44.5 | 48.3 | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 | 71.1 |
Inseam | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 74.9 | 76.2 | 77.5 |
Total Length | 88.9 | 92.7 | 96.5 | 100.3 | 104.1 | 106.7 | 109.2 | 111.8 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.